Original – Zip-Up Hoodie Black | Billabong Mens Hoodies & Sweatshirts
Original – Zip-Up Hoodie Black | Billabong Mens Hoodies & Sweatshirts
$ 144.90 $ 64.00
Fit: Classic, comfortable regular fitChest embroideryOrganic/recycled fabric: Organic cotton recycled poly…
In stock
Fit: Classic, comfortable regular fitChest embroideryOrganic/recycled fabric: Organic cotton recycled polyester blend fabric [280 g/m2]
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping For Orders over $ 60
- Secure Shopping SSL Encryption
- Delivery time between 20-30 business days
- Payment Methods:
Womens Size Chart
BODY MEASUREMENTS IN INCHES
Womens Swimwear
XS / 0 | S / 1-3 | M / 5-7 | L / 9 | XL / 11 | |
---|---|---|---|---|---|
Waist | 24 | 25 1/2 - 26 1/2 | 27 1/2 - 28 1/2 | 29 1/2 | 31 |
Hips at Fullest | 34 | 35 1/2 - 36 1/2 | 37 1/2 - 38 1/2 | 39 1/2 | 41 |
Bra Size | A | A | B | C | D |
Bust at Fullest | 31 1/2 - 32 1/2 | 33 1/2 - 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 38 1/2 | 39 1/2 - 40 1/2 |
Womens Tops, Dresses and Skirts
XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Numeric | 0 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | |
Chest | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | |
Waist at Narrowest | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Low Waist 3" Below Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Hip at Widest | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Long Sleeve from Center Back | 31.25 | 31.5 | 31.75 | 32 | 32.5 | 32.75 | 33 | 33.25 | 33.75 |
Womens Shorts and Pants
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inseam Flare Leg | 33 1/2 | 33 5/8 | 33 3/4 | 33 7/8 | 34 | 34 1/8 | 34 1/4 | 34 3/8 | 34 1/2 | 34 5/8 | 34 3/4 | 34 7/8 | 35 |
Inseam Skinny Leg | 31 1/2 | 31 5/8 | 31 3/4 | 31 7/8 | 32 | 32 1/8 | 32 1/4 | 32 3/8 | 32 1/2 | 32 5/8 | 32 3/4 | 32 7/8 | 33 |
Womens Wetsuits
2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|
Height | 5'1" - 5'3" | 5'3" - 5'5" | 5'4" - 5'6" | 5'5" - 5'7" | 5'6" - 5'8" | 5'7" - 5'9" |
Weight | 90 - 105 | 100 - 115 | 110 - 125 | 120 - 135 | 130 - 150 | 140 - 160 |
Chest | 29.5" - 31.5" | 30.5" - 32.5" | 31.5" - 33.5" | 32.5" - 34.5" | 34" - 36" | 35.5" - 37.5" |
Waist | 23 - 25 | 24 - 26 | 25 - 27 | 26 - 28 | 27 - 29 | 29 - 31 |
Mens Size Chart
BODY MEASUREMENTS IN INCHES
Mens Clothing
Top & Elastic Waist | XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Neck | 13.5-15 | 14-15.5 | 14.5-16 | 15-16.5 | 15.5-17 | 16-17.5 | |||||||
Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | |||||||
C/B Sleeve | 32-33.5 | 33-34.5 | 34-35.5 | 35-36.5 | 36-37.5 | 37-38.5 | |||||||
Waist | 27.5-28.5 | 28.5-29.5 | 29.5-30.5 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 41.5-42.5 | 43.5-44.5 |
Hip | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 |
Mens Wetsuits
S | MS | M | MT | LS | L | LT | XLS | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|
Height | 5'6" - 5'8" | 5'6" - 5'9" | 5'9" - 5'11" | 5'11" - 6'1" | 5'7" - 5'9" | 5'11" - 6'1" | 6'1" - 6'5" | 5'8" - 5'10" | 6'0" - 6'5" | 6'1" - 6'4" |
Weight | 135 - 150 | 145 - 160 | 155 - 170 | 165 - 180 | 165 - 180 | 175 - 190 | 185 - 200 | 175 - 190 | 190 - 205 | 205 - 220 |
Chest | 36 - 38 | 38 - 40 | 38 - 40 | 39 - 40 | 41 - 43 | 41 - 43 | 41 - 43 | 43 - 44 | 43 - 44 | 44 - 46 |
Waist | 29 - 31 | 30 - 32 | 31 - 33 | 31 - 33 | 33 - 35 | 33 - 35 | 33 - 35 | 36 - 38 | 36 - 38 | 38 - 40 |
Mens Boots
S | M | L | XL | |
---|---|---|---|---|
Size | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 |
Reviews
There are no reviews yet.